Information about domain www.statcounter.hu.
IP address: | 80.92.65.144 domains on same IP: 2049 |
---|---|
DNS #1: | ns1.eurodns.com - 80.92.65.2 |
DNS #2: | ns2.eurodns.com - 80.92.89.242 |
Subdomain: | count of subdomains: 2 |
Hosting location: | Luxembourg |
Last HTTP code: | 301 |
Page size (kB): | 0.23 kB |
Server: | Apache |
Powered by: | PHP/5.3.2 |
Character set: | utf-8 |
PagesInventory rank: | 60/255 |
Tree: | HU, S, ST, STA |
domain | out | in | pagerank | ip |
---|---|---|---|---|
statcounter.hu | 0 | 0 | 5/255 | 80.92.65.144 |
domain | out | in | pagerank |
---|---|---|---|
mandriva.pl | 1 | 0 | 19/255 |
neweuropeonline.com | 0 | 35 | 17/255 |
www.lavasoft.de | 3 | 25 | 16/255 |
www.770.com | 1 | 6 | 13/255 |
www.bloggerwave.com | 1 | 8 | 12/255 |
www.cairn.be | 1 | 0 | 11/255 |
www.euribor.org | 1 | 7 | 11/255 |
www.ueg-gymnastics.com | 1 | 7 | 10/255 |
www.vicoreurope.com | 1 | 0 | 10/255 |
www.tosohbioscience.de | 0 | 4 | 10/255 |
dy.testnet.be | 5 | 2 | 9/255 |
www.boxson-prod.com | 1 | 0 | 9/255 |
www.hoteller.be | 0 | 2 | 9/255 |
www.responsibleresearch.com | 0 | 2 | 9/255 |
videa.be | 4 | 3 | 9/255 |
www.sparvoip.de | 1 | 4 | 9/255 |
www.hqproducts.com | 0 | 3 | 7/255 |
www.nieuwskaart.nl | 0 | 0 | 6/255 |
www.daxten.dk | 1 | 0 | 6/255 |
www.volvooceanracegame.org | 1 | 1 | 5/255 |
www.assistme.be | 0 | 0 | 5/255 |
www.videa.be | 1 | 0 | 5/255 |
www.ironwing.de | 0 | 0 | 5/255 |
www.iron-wing.de | 0 | 0 | 5/255 |
www.bocedwards.com | 0 | 1 | 5/255 |
www.uship.nl | 1 | 0 | 5/255 |
www.varekamp-koelhuizen.nl | 1 | 0 | 5/255 |
www.askmen.pl | 1 | 0 | 5/255 |
www.colophon2009.com | 1 | 0 | 5/255 |
www.exclusive-hotels.com | 0 | 1 | 5/255 |
www.visonys.com | 1 | 0 | 0/255 |
www.volleyoostkamp.be | 11 | 0 | 0/255 |
www.teatrium.com | 1 | 0 | 0/255 |
www.lastminutetips.nl | 1 | 0 | 0/255 |
www.eurepo.org | 1 | 0 | 0/255 |
www.rad-wandern.de | 0 | 0 | 0/255 |
www.vialux.dk | 0 | 0 | 0/255 |
www.eoniaswap.org | 1 | 0 | 0/255 |
www.shop4pets.net | 0 | 0 | 0/255 |
www.teleskoop.com | 1 | 0 | 0/255 |
This view shows incoming links sorted by country of IP address of web server.
country | C subnets | links in | |
---|---|---|---|
![]() | Hungary | 188 | 1 011 |
![]() | United States | 504 | 970 |
![]() | Germany | 119 | 266 |
![]() | Netherlands | 100 | 132 |
![]() | Switzerland | 5 | 70 |
![]() | France | 41 | 62 |
![]() | Canada | 20 | 50 |
![]() | Czech Republic | 31 | 41 |
![]() | Italy | 30 | 41 |
![]() | United Kingdom | 34 | 41 |
![]() | Japan | 18 | 34 |
![]() | British Virgin Islands | 4 | 28 |
![]() | Poland | 25 | 27 |
![]() | Bahamas | 1 | 23 |
![]() | Denmark | 16 | 23 |
![]() | China | 22 | 22 |
![]() | Spain | 19 | 21 |
![]() | Turkey | 18 | 18 |
![]() | European union | 5 | 14 |
![]() | Hong Kong | 12 | 12 |
![]() | Malaysia | 4 | 9 |
![]() | Romania | 7 | 7 |
![]() | Belgium | 6 | 6 |
![]() | Slovakia | 6 | 6 |
![]() | Austria | 5 | 5 |
![]() | Sweden | 5 | 5 |
![]() | Costa Rica | 2 | 5 |
![]() | Moldova | 1 | 5 |
![]() | Ukraine | 3 | 5 |
![]() | Australia | 4 | 4 |
![]() | Russia | 4 | 4 |
![]() | Singapore | 3 | 3 |
![]() | Mexico | 3 | 3 |
![]() | Argentina | 2 | 3 |
![]() | Norway | 3 | 3 |
![]() | Vietnam | 3 | 3 |
![]() | New Zealand | 2 | 2 |
![]() | India | 2 | 2 |
![]() | Indonesia | 2 | 2 |
![]() | Iran | 2 | 2 |
![]() | Ireland | 2 | 2 |
![]() | Thailand | 2 | 2 |
![]() | Taiwan | 1 | 1 |
![]() | Bulgaria | 1 | 1 |
![]() | Croatia | 1 | 1 |
![]() | Malawi | 1 | 1 |
![]() | Latvia | 1 | 1 |
![]() | Colombia | 1 | 1 |
![]() | South Korea | 1 | 1 |
![]() | Cayman Islands | 1 | 1 |
![]() | Estonia | 1 | 1 |
This domain has 3438 incoming links.
Showing 50 domains. More information available for registered users.
domain | out | in | pagerank | ip |
---|---|---|---|---|
pages.educator.com | 2 | 0 | 22/255 | 67.22.130.20 |
m.xf001.com | 2 | 0 | 20/255 | 61.183.45.137 |
trafficsredirect.com | 2 | 0 | 19/255 | 67.227.161.135 |
3xwifefucking.com | 11 | 22 | 15/255 | 94.199.178.119 |
www.vill-computer.eu | 10 | 15 | 15/255 | 195.70.41.35 |
3xnight.com | 2 | 11 | 14/255 | 94.199.178.119 |
ww5.thebluelodge.org | 2 | 0 | 14/255 | 216.8.179.25 |
kalanderdo.hu | 9 | 12 | 14/255 | 212.52.167.242 |
www.tenisz-open.hu | 3 | 12 | 14/255 | 188.138.3.121 |
nickcave.firebrandlive.com | 2 | 0 | 13/255 | 77.72.1.209 |
www.nanniesetc.com | 6 | 0 | 12/255 | - N/A - |
mrmphoto.com | 2 | 0 | 12/255 | 67.19.79.250 |
pega.pl | 2 | 0 | 11/255 | 178.33.52.253 |
loginbucharest.com | 2 | 0 | 11/255 | 174.120.200.221 |
fontanatax.com | 2 | 0 | 11/255 | 82.98.86.179 |
www.banking-vergleich.de | 2 | 0 | 11/255 | 87.106.42.79 |
www.cholestasys.com | 2 | 0 | 11/255 | 50.63.202.17 |
www.orgopa.ro | 1 | 7 | 11/255 | 80.69.77.18 |
senyumimej.com | 2 | 0 | 11/255 | 110.4.45.155 |
porcsinfelek.viragok.net | 15 | 13 | 11/255 | 87.76.29.129 |
www.onlinemoneyload.com | 2 | 0 | 11/255 | 192.210.138.7 |
amerikai-autoszerviz.hu | 7 | 6 | 10/255 | 195.228.86.32 |
allat.kacsa.net | 40 | 39 | 10/255 | 188.138.3.121 |
3xhotbabes.com | 1 | 5 | 10/255 | 94.199.178.119 |
www.programkb.pl | 2 | 0 | 10/255 | 213.189.37.212 |
redonyarak.amitmamegvehetsz.hu | 2 | 4 | 10/255 | 195.70.55.104 |
www.fivestarmumbaihotels.com | 2 | 0 | 10/255 | 69.170.135.92 |
www.rijvaardigheidsmakelaar.nl | 2 | 3 | 9/255 | 109.71.48.127 |
www.hungarianhoney.hu | 4 | 2 | 9/255 | 79.172.211.122 |
www.orosz-fordito.hu | 2 | 2 | 9/255 | 81.0.75.81 |
www.klimasz.hu | 1 | 2 | 9/255 | 79.172.204.110 |
shop.lovasajandek.hu | 1 | 0 | 9/255 | 195.70.48.70 |
www.komposztalo.com | 2 | 2 | 9/255 | 78.24.185.61 |
www.charter.hu | 3 | 3 | 9/255 | 79.172.192.48 |
shop.straightlinefernie.com | 2 | 3 | 9/255 | 69.163.151.46 |
www.gyogynoveny.com | 7 | 2 | 9/255 | 188.138.3.121 |
www.perfectmed.hu | 2 | 3 | 9/255 | 31.170.162.251 |
sjz.jianzhi51.net | 2 | 0 | 9/255 | 113.11.203.69 |
www.perfectshowband.hu | 2 | 2 | 9/255 | 5.56.34.52 |
www.unnepikonyvhet.hu | 1 | 4 | 8/255 | 91.120.22.4 |
bb.kdg.be | 2 | 0 | 7/255 | 143.169.245.120 |
www.pickcheapshox.com | 2 | 0 | 6/255 | 65.19.141.197 |
www.holegballon.info | 2 | 0 | 6/255 | 78.24.185.69 |
www.filmnet7.com | 4 | 1 | 6/255 | 174.132.190.230 |
srv6.fountainheadcollege.com | 2 | 0 | 6/255 | 66.222.23.99 |
ww13.calbearwire.com | 2 | 0 | 6/255 | 213.186.33.87 |
www.konyveshaz.com | 2 | 2 | 6/255 | 79.172.241.43 |
www.magyar-lovaskultura.hu | 2 | 2 | 6/255 | 84.2.35.40 |
cashing2.pockebox.com | 2 | 0 | 6/255 | 202.172.28.7 |
www9.nyger.de | 2 | 0 | 6/255 | 89.144.45.2 |