Information about domain www.superpages.com.
IP address: | 151.138.22.50 domains on same IP: 62 |
---|---|
DNS #1: | ns.superpages.com - 151.138.47.10 |
DNS #2: | ns1.superpages.com - 151.138.1.28 |
DNS #3: | ns3.superpages.com - 151.138.64.10 |
Subdomain: | count of subdomains: 33 |
Hosting location: | United States |
Last HTTP code: | 200 |
Page size (kB): | 30.31 kB |
Server: | Unspecified |
Character set: | utf-8 |
PagesInventory rank: | ![]() |
Tree: | COM, S, SU, SUP |
domain | out | in | pagerank | ip |
---|---|---|---|---|
superpages.com | 1 | 29 | 16/255 | 151.138.22.50 |
advertising.superpages.com | 0 | 4 | 15/255 | 151.138.22.168 |
cars.superpages.com | 7 | 3 | 15/255 | 204.155.26.105 |
yellowpages.superpages.com | 0 | 2 145 | 15/255 | 151.138.22.170 |
img.superpages.com | 0 | 0 | 12/255 | 92.122.213.217 |
directory.superpages.com | 1 | 6 | 11/255 | 151.138.22.50 |
espanol.superpages.com | 1 | 17 | 11/255 | 151.138.22.50 |
phonebook.superpages.com | 1 | 5 | 10/255 | 151.138.22.50 |
provisioning.superpages.com | 0 | 11 | 10/255 | 151.138.22.58 |
my.superpages.com | 1 | 16 | 10/255 | 151.138.22.167 |
support.superpages.com | 0 | 2 | 9/255 | 151.138.22.58 |
cg.superpages.com | 1 | 2 | 9/255 | 151.138.22.50 |
paginas.superpages.com | 1 | 0 | 7/255 | 151.138.22.50 |
yp.superpages.com | 3 | 3 | 7/255 | 151.138.22.200 |
video.superpages.com | 0 | 0 | 7/255 | 151.138.22.72 |
wp.superpages.com | 7 | 3 | 7/255 | 65.124.55.40 |
yp12.superpages.com | 0 | 0 | 5/255 | 151.138.22.50 |
business.superpages.com | 1 | 0 | 5/255 | 151.138.22.50 |
wp2.superpages.com | 0 | 0 | 5/255 | 151.138.22.50 |
clicks.superpages.com | 0 | 0 | 5/255 | 151.138.22.74 |
wap.superpages.com | 0 | 0 | 5/255 | 151.138.22.200 |
mapserver.superpages.com | 0 | 1 | 5/255 | 151.138.22.120 |
yp3.superpages.com | 1 | 0 | 5/255 | 151.138.22.50 |
yp9.superpages.com | 1 | 0 | 5/255 | 151.138.22.50 |
shopping.superpages.com | 6 | 0 | 5/255 | 151.138.22.122 |
This view shows incoming links sorted by country of IP address of web server.
country | C subnets | links in | |
---|---|---|---|
![]() | United States | 282 | 813 |
![]() | Netherlands | 4 | 6 |
![]() | United Kingdom | 3 | 3 |
![]() | Poland | 1 | 2 |
![]() | Germany | 1 | 2 |
![]() | Malaysia | 1 | 2 |
![]() | Turkey | 1 | 1 |
![]() | Canada | 1 | 1 |
![]() | China | 1 | 1 |
![]() | Russia | 1 | 1 |
![]() | France | 1 | 1 |
![]() | British Virgin Islands | 1 | 1 |
![]() | Bahamas | 1 | 1 |
This domain has 1159 incoming links.
Showing 50 domains. More information available for registered users.
This domain has 6 outbound links.
domain | out | in | ip | pagerank |
---|---|---|---|---|
www.pinterest.com | 4 | 148 884 | 204/255 | 54.225.219.137 |
www.yellowpagesoptout.com | 0 | 36 | 21/255 | 198.61.132.141 |
www.everycarlisted.com | 0 | 11 | 16/255 | 204.155.26.105 |
advertising.superpages.com | 0 | 4 | 15/255 | 151.138.22.168 |
cars.superpages.com | 7 | 3 | 15/255 | 204.155.26.105 |
www.enlightenme.com | 0 | 3 | 14/255 | - N/A - |