Information about domain www.webnews.de.
IP address: | 194.97.153.123 domains on same IP: 8 |
---|---|
DNS #1: | ns4.DNS.Space.Net - 194.97.129.1 |
DNS #2: | ns3.DNS.Space.Net - 193.149.44.49 |
DNS #3: | ns.Space.Net - 195.30.0.10 |
Subdomain: | count of subdomains: 11 |
Hosting location: | Germany |
Last HTTP code: | 200 |
Page size (kB): | 65.76 kB |
Server: | Apache |
Character set: | utf-8 |
PagesInventory rank: | 65/255 |
Tree: | DE, W, WE, WEB |
domain | out | in | pagerank | ip |
---|---|---|---|---|
blog.webnews.de | 1 | 0 | 5/255 | 194.97.153.123 |
ayclick.webnews.de | 1 | 0 | 5/255 | 194.97.153.97 |
images1.webnews.de | 0 | 0 | 5/255 | 194.97.153.112 |
tools.webnews.de | 4 | 0 | 5/255 | 194.97.153.99 |
images.webnews.de | 0 | 0 | 5/255 | 194.97.153.112 |
webnews.de | 1 | 0 | 5/255 | 194.97.153.123 |
berlin.webnews.de | 1 | 0 | 0/255 | 194.97.153.123 |
koeln.webnews.de | 1 | 0 | 0/255 | 194.97.153.123 |
meinestadt.webnews.de | 0 | 0 | 0/255 | 194.97.153.123 |
comments.webnews.de | 0 | 0 | 0/255 | 194.97.153.123 |
domain | out | in | pagerank |
---|---|---|---|
blog.webnews.de | 1 | 0 | 5/255 |
webnews.de | 1 | 0 | 5/255 |
www.webnews.com | 0 | 1 | 5/255 |
meinestadt.webnews.de | 0 | 0 | 0/255 |
koeln.webnews.de | 1 | 0 | 0/255 |
berlin.webnews.de | 1 | 0 | 0/255 |
comments.webnews.de | 0 | 0 | 0/255 |
This view shows incoming links sorted by country of IP address of web server.
country | C subnets | links in | |
---|---|---|---|
![]() | Germany | 640 | 1 816 |
![]() | United States | 523 | 845 |
![]() | Netherlands | 82 | 103 |
![]() | United Kingdom | 53 | 67 |
![]() | China | 50 | 61 |
![]() | France | 48 | 56 |
![]() | Japan | 32 | 50 |
![]() | Czech Republic | 27 | 45 |
![]() | Switzerland | 8 | 42 |
![]() | Hungary | 32 | 39 |
![]() | British Virgin Islands | 4 | 37 |
![]() | Singapore | 4 | 33 |
![]() | Poland | 22 | 26 |
![]() | Canada | 14 | 26 |
![]() | Italy | 18 | 19 |
![]() | Bahamas | 2 | 17 |
![]() | Hong Kong | 16 | 16 |
![]() | Denmark | 5 | 16 |
![]() | Spain | 13 | 13 |
![]() | South Korea | 5 | 11 |
![]() | Austria | 8 | 11 |
![]() | Turkey | 10 | 10 |
![]() | Thailand | 9 | 9 |
![]() | Moldova | 1 | 9 |
![]() | Romania | 9 | 9 |
![]() | Ireland | 4 | 6 |
![]() | Australia | 4 | 5 |
![]() | Russia | 5 | 5 |
![]() | Ukraine | 3 | 3 |
![]() | Belgium | 3 | 3 |
![]() | Costa Rica | 2 | 3 |
![]() | Bulgaria | 3 | 3 |
![]() | Sweden | 3 | 3 |
![]() | Malaysia | 3 | 3 |
![]() | Taiwan | 2 | 2 |
![]() | Indonesia | 2 | 2 |
![]() | European union | 2 | 2 |
![]() | India | 2 | 2 |
![]() | Panama | 2 | 2 |
![]() | Norway | 1 | 1 |
![]() | Vietnam | 1 | 1 |
![]() | Israel | 1 | 1 |
![]() | Finland | 1 | 1 |
![]() | Estonia | 1 | 1 |
![]() | Slovakia | 1 | 1 |
![]() | Colombia | 1 | 1 |
This domain has 4186 incoming links.
Showing 50 domains. More information available for registered users.
domain | out | in | pagerank | ip |
---|---|---|---|---|
www.dirk-koe.de | 30 | 24 | 16/255 | 62.75.246.88 |
www.kredit-ohne-auskunft.de | 10 | 18 | 15/255 | 62.146.82.107 |
www.messe-erfurt.de | 13 | 21 | 14/255 | 213.198.85.236 |
www.girard-perregaux.com | 8 | 15 | 14/255 | 84.16.79.35 |
www.cheatscorner.de | 26 | 10 | 13/255 | 85.13.136.229 |
www.nagetiere-online.de | 14 | 10 | 12/255 | 81.169.145.149 |
www.wmv-buesum.de | 34 | 7 | 12/255 | 82.165.125.21 |
www.fdp-thueringen.de | 20 | 17 | 12/255 | 78.47.141.37 |
viajeblogs.com | 8 | 8 | 12/255 | 94.23.207.176 |
www.mininicherecommends.com | 8 | 0 | 11/255 | 72.172.91.230 |
start.df-edv.de | 37 | 0 | 11/255 | 80.237.133.33 |
www.schmetterling-abenteuerreisen.de | 38 | 10 | 10/255 | 62.128.18.20 |
www.ajman-exklusiv-hotels.de | 56 | 11 | 10/255 | 91.220.49.66 |
www.sunheater.de | 43 | 17 | 10/255 | 81.169.145.89 |
www.videodownload24.de | 14 | 5 | 10/255 | 5.45.96.230 |
www.dj-agentur-norddeutschland.de | 57 | 26 | 10/255 | 87.230.46.139 |
www.mi-sexy.de | 40 | 4 | 10/255 | 85.13.129.47 |
www.der-landbierdealer.de | 40 | 3 | 9/255 | 109.237.138.42 |
mutzschen.ferienhaus-gaestehaus.de | 27 | 2 | 9/255 | 89.200.171.206 |
jewelrystore.ecowboy.com | 8 | 2 | 9/255 | 207.171.166.53 |
www.neuraus.de | 39 | 2 | 9/255 | 80.237.132.53 |
www.my-skalare.de | 37 | 3 | 9/255 | 80.150.6.143 |
www.stadtkirche.info | 25 | 3 | 9/255 | 109.237.136.68 |
www.domestic2.de | 17 | 2 | 9/255 | 212.90.148.22 |
salerno.annuncinetwork.com | 8 | 0 | 9/255 | 46.37.4.120 |
de.universitylipdub.com | 6 | 2 | 9/255 | 85.13.138.176 |
www.digitale-produkte-download.de | 27 | 2 | 9/255 | 81.169.145.161 |
www.hamburg-photoscene.de | 27 | 3 | 9/255 | 78.46.1.231 |
www.pool-kuschel.de | 35 | 3 | 9/255 | 62.216.172.92 |
www.tonyassante.com | 46 | 3 | 9/255 | 62.149.130.30 |
internetschriftsteller.de | 13 | 0 | 7/255 | 82.165.90.242 |
www.phpblogger.net | 12 | 3 | 7/255 | 78.46.104.17 |
sharing.theflip.com | 8 | 2 | 6/255 | 54.225.216.37 |
oirt.rutgers.edu | 8 | 2 | 6/255 | 165.230.111.197 |
tracking.vendeeglobe.org | 8 | 2 | 6/255 | 195.160.188.75 |
www.windpowerworks.net | 8 | 2 | 6/255 | 202.45.167.54 |
www.willi-herren.de | 26 | 2 | 6/255 | 212.90.148.63 |
www.ventrax-hosting.de | 8 | 0 | 6/255 | 62.116.143.10 |
www.mygeldbar.de | 8 | 0 | 5/255 | 217.172.179.143 |
soup.robert42.com | 8 | 1 | 5/255 | 188.40.179.163 |
crazy-mods.de | 33 | 0 | 5/255 | 85.13.137.52 |
fmmusik.com | 8 | 0 | 5/255 | 173.254.28.115 |
iamkloot.mp3lycos.org | 8 | 0 | 5/255 | 66.96.147.109 |
www.stefke-kaelte.de | 11 | 1 | 5/255 | 217.13.199.42 |
www.ggopisy.eu | 8 | 0 | 5/255 | 188.116.55.120 |
www.louis-china.com | 8 | 1 | 5/255 | 218.85.134.37 |
www.physa.de | 13 | 1 | 5/255 | 78.46.8.223 |
www.volkwino-music.de | 18 | 1 | 5/255 | 78.46.3.98 |
boodiscount.com | 8 | 0 | 5/255 | 208.87.35.103 |
www.lichtschwinge.de | 8 | 0 | 5/255 | 46.38.237.233 |
This domain has 4 outbound links.
domain | out | in | ip | pagerank |
---|---|---|---|---|
www.prosieben.de | 4 | 206 | 34/255 | 198.78.221.126 |
www.sat1.de | 5 | 114 | 31/255 | 207.123.59.254 |
www.kabeleins.de | 2 | 43 | 28/255 | 4.23.38.254 |
www.wer-weiss-was.de | 2 | 48 | 27/255 | 207.123.60.126 |