Information about domain yourstory.in.
IP address: | 54.251.57.228 domains on same IP: 10 |
---|---|
DNS #1: | ns63.domaincontrol.com - 216.69.185.42 |
DNS #2: | ns64.domaincontrol.com - 208.109.255.42 |
Subdomain: | count of subdomains: 12 |
Last HTTP code: | 301 |
Page size (kB): | 0.37 kB |
Server: | nginx |
Powered by: | W3 Total Cache/0.9.2.5 |
Generator: | WordPress 3.6 |
Character set: | iso-8859-1 |
PagesInventory rank: | 20/255 |
Tree: | IN, Y, YO, YOU |
domain | out | in | pagerank | ip |
---|---|---|---|---|
www.yourstory.in | 0 | 3 | 7/255 | 54.251.57.228 |
mobisparks.yourstory.in | 0 | 0 | 6/255 | 54.251.57.228 |
jobs.yourstory.in | 0 | 0 | 5/255 | 46.137.240.181 |
techsparks2013.yourstory.in | 1 | 1 | 5/255 | 46.137.240.181 |
edustars.yourstory.in | 1 | 0 | 5/255 | 54.251.57.228 |
esparks11.yourstory.in | 1 | 0 | 5/255 | 54.251.57.228 |
social.yourstory.in | 1 | 1 | 5/255 | 54.251.57.228 |
student.yourstory.in | 2 | 0 | 5/255 | 54.251.57.228 |
esparks.yourstory.in | 1 | 0 | 5/255 | 54.251.57.228 |
research.yourstory.in | 1 | 0 | 5/255 | 54.251.57.228 |
news.yourstory.in | 0 | 0 | 5/255 | - N/A - |
domain | out | in | pagerank |
---|---|---|---|
www.yourstory.in | 0 | 3 | 7/255 |
mobisparks.yourstory.in | 0 | 0 | 6/255 |
cloudstory.in | 1 | 1 | 5/255 |
research.yourstory.in | 1 | 0 | 5/255 |
esparks.yourstory.in | 1 | 0 | 5/255 |
student.yourstory.in | 2 | 0 | 5/255 |
social.yourstory.in | 1 | 1 | 5/255 |
esparks11.yourstory.in | 1 | 0 | 5/255 |
edustars.yourstory.in | 1 | 0 | 5/255 |
This view shows incoming links sorted by country of IP address of web server.
country | C subnets | links in | |
---|---|---|---|
![]() | United States | 27 | 33 |
![]() | Singapore | 2 | 3 |
![]() | India | 2 | 2 |
![]() | Sweden | 1 | 1 |
![]() | Czech Republic | 1 | 1 |
![]() | Japan | 1 | 1 |
![]() | United Kingdom | 1 | 1 |
![]() | British Virgin Islands | 1 | 1 |
![]() | European union | 1 | 1 |
Subnets available for registered users only.
This domain has 56 incoming links.
Showing 50 domains. More information available for registered users.
domain | out | in | pagerank | ip |
---|---|---|---|---|
www.appinessworld.com | 12 | 22 | 15/255 | 74.220.207.132 |
www.pickmeindia.com | 14 | 17 | 14/255 | 208.91.199.17 |
www.appsurfer.com | 6 | 8 | 12/255 | 50.16.200.16 |
careermitra.com | 6 | 4 | 10/255 | 174.122.32.58 |
salesmantra.org | 3 | 4 | 10/255 | 74.50.49.62 |
mbillionth.in | 6 | 7 | 10/255 | 119.82.71.54 |
www.iyogibusiness.com | 5 | 9 | 10/255 | 87.248.217.254 |
www.virtualgamedeveloper.com | 8 | 2 | 9/255 | 173.237.136.36 |
www.computertrainingindia.com | 6 | 2 | 9/255 | 173.237.136.36 |
viraliti.com | 4 | 3 | 9/255 | 99.198.122.149 |
www.zalp.com | 6 | 0 | 8/255 | 173.1.211.44 |
startupjobsfair.com | 31 | 0 | 8/255 | 46.137.240.181 |
www.jtjobtv.com | 9 | 3 | 7/255 | 50.63.81.1 |
rainingclouds.com | 5 | 2 | 7/255 | 208.97.151.29 |
www.gsfindia.com | 11 | 3 | 7/255 | 173.236.225.129 |
trabblr.com | 7 | 2 | 6/255 | 205.186.179.228 |
www.bodesolutions.com | 6 | 0 | 6/255 | 192.169.63.136 |
nyabag.com | 6 | 1 | 6/255 | 66.7.216.93 |
blog.foradian.com | 9 | 0 | 6/255 | - N/A - |
commodity.traderscockpit.com | 3 | 0 | 6/255 | 180.149.240.222 |
www.mghworld.net | 3 | 2 | 6/255 | 69.167.148.160 |
gozoop.com | 5 | 1 | 5/255 | 174.120.62.158 |
www.nextwala.com | 43 | 0 | 5/255 | 204.9.177.195 |
zinghopper.in | 5 | 0 | 5/255 | 54.251.40.182 |
itsamit.com | 11 | 1 | 5/255 | 66.6.44.4 |
www.getsetresumes.com | 2 | 0 | 5/255 | 108.175.152.88 |
rebrightpartners.com | 5 | 0 | 5/255 | 219.94.158.50 |
www.formcept.com | 3 | 1 | 5/255 | 203.124.114.1 |
www.schooladmissions.in | 9 | 1 | 5/255 | 208.82.16.68 |
sampadswain.com | 6 | 1 | 5/255 | 50.63.38.1 |
mkartik.com | 3 | 0 | 5/255 | 66.232.121.85 |
www.atuch.com | 2 | 0 | 5/255 | 184.168.221.18 |
www.splashgain.com | 6 | 0 | 5/255 | 208.96.52.179 |
www.shradhanjali.com | 39 | 1 | 5/255 | 208.115.226.35 |
www.blumeventures.com | 10 | 1 | 5/255 | 69.167.187.42 |
watchy.in | 9 | 0 | 5/255 | 108.162.196.229 |
www.ibranch.in | 3 | 0 | 5/255 | 212.84.80.115 |
www.kallows.com | 4 | 0 | 5/255 | 198.143.175.75 |
www.khaitan.org | 28 | 1 | 5/255 | 74.220.207.162 |
www.mirraw.com | 9 | 1 | 5/255 | 173.194.70.121 |
healthifyme.com | 2 | 0 | 5/255 | 119.81.12.83 |
www.kaju.info | 7 | 0 | 5/255 | 77.78.119.35 |
blog.sushrutbidwai.com | 7 | 0 | 5/255 | 66.6.40.49 |
blog.amiworks.com | 13 | 1 | 5/255 | 67.205.2.81 |
www.pilanites.com | 7 | 0 | 5/255 | 67.227.164.67 |
www.theonlinefashionista.com | 15 | 0 | 5/255 | 66.6.40.17 |
www.txtpad.in | 3 | 0 | 5/255 | 65.52.168.70 |
www.dwll.in | 2 | 0 | 5/255 | 54.251.241.16 |
www.flogtard.com | 4 | 0 | 0/255 | 74.50.50.204 |
This domain has 1 outbound links.
domain | out | in | ip | pagerank |
---|---|---|---|---|
yourstory.com | 0 | 66 | 21/255 | - N/A - |