IP address 212.108.197.14
IP address 212.108.197.14 is asigned to Hungary in Central Europe. There are 23 domains hosted on this IP.
Domains on this IP: | 23 |
---|---|
Subnet block: | 212.108.197.0 - 212.108.197.255 |
Ads
Domains on this IP - count 23
domain | links out | links in | pagerank |
---|---|---|---|
www.karacsonyi-kepeslapok.hu | 4 | 2 220 | 53/255 |
www.eskuvoimeghivok.hu | 4 | 7 | 12/255 |
www.varhotel.hu | 0 | 6 | 10/255 |
www.printerfair.hu | 0 | 3 | 9/255 |
www.tagscherer.hu | 1 | 0 | 8/255 |
www.granpol.hu | 2 | 2 | 6/255 |
www.klasszetterem.hu | 0 | 1 | 5/255 |
bajna.hu | 3 | 1 | 5/255 |
www.terranovavakolat.hu | 0 | 1 | 5/255 |
fortunainform.hu | 0 | 1 | 5/255 |
kesztolc.hu | 0 | 0 | 5/255 |
www.magyardinoszaurusz.hu | 1 | 1 | 5/255 |
www.kesztolc.hu | 0 | 0 | 5/255 |
jmdesign.hu | 1 | 0 | 5/255 |
www.bajna.hu | 3 | 1 | 5/255 |
www.pamas.hu | 1 | 1 | 5/255 |
www.jmdesign.hu | 0 | 1 | 5/255 |
www.fortunainform.hu | 0 | 0 | 0/255 |
varhotel.hu | 0 | 0 | 0/255 |
www.klasszbistro.hu | 0 | 0 | 0/255 |
pamas.hu | 1 | 0 | 0/255 |
www.sztvince.hu | 0 | 0 | 0/255 |
www.autotrend.hu | 0 | 0 | 0/255 |
Domain name servers on this IP
domain | ip |
---|---|
ns4.printernet.hu | 212.108.197.14 |